India connected: Mapping the impact of new media
By: Narayan, Sunetra Sen ed.
Contributor(s): Narayanan, Shalini ed.
Material type: TextPublisher: Los Angeles: Sage Publications, 2016Description: ix, 292 p.ISBN: 9789385985027.Subject(s): Film & TVDDC classification: 302.230954Item type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | University Library, PLCSUPVA, Rohtak | FT 302.230954 N164I (Browse shelf) | C1 | Available | 15374 | ||
Books | University Library, PLCSUPVA, Rohtak | FT 302.230954 N164I (Browse shelf) | C2 | Available | 15375 | ||
Books | University Library, PLCSUPVA, Rohtak | Reference | VA(R) 302.230954 N164I (Browse shelf) | C3 | Available | 4410 | |
Books | University Library, PLCSUPVA, Rohtak | VA 302.230954 N164I (Browse shelf) | C4 | Available | 4411 | ||
Books | University Library, PLCSUPVA, Rohtak | VA 302.230954 N164I (Browse shelf) | C5 | Available | 4412 | ||
Books | University Library, PLCSUPVA, Rohtak | VA 302.230954 N164I (Browse shelf) | C6 | Available | 4773 | ||
Books | University Library, PLCSUPVA, Rohtak | VA 302.230954 N164I (Browse shelf) | C7 | Available | 4774 |
Browsing University Library, PLCSUPVA, Rohtak Shelves Close shelf browser
VA 302.230954 N164I India connected: Mapping the impact of new media | VA 302.230954 N164I India connected: Mapping the impact of new media | VA 302.230954 N164I India connected: Mapping the impact of new media | VA 302.230954 N164I India connected: Mapping the impact of new media | VA 302.35 L655A Arsthetics of organization | VA 303.372 B661A Art of self- persuasion: The social explanation of false beliefs | VA 303.4833 B635E Evolution of the image: Political action and the digital self |
There are no comments for this item.